Index of /opensuse/repositories/devel:/languages:/R:/autoCRAN/openSUSE_Tumbleweed/src/
../
R-A3-1.0.0-2.51.src.rpm 31-Oct-2024 12:05 53299
R-AATtools-0.0.3-1.2.src.rpm 31-Oct-2024 12:35 264404
R-ABACUS-1.0.0-20.4.src.rpm 31-Oct-2024 12:35 97817
R-ABC.RAP-0.9.0-2.52.src.rpm 31-Oct-2024 11:44 4781275
R-ABCanalysis-1.2.1-2.52.src.rpm 31-Oct-2024 11:54 35964
R-ABCoptim-0.15.0-3.24.src.rpm 31-Oct-2024 12:03 24747
R-ABCp2-1.2-2.53.src.rpm 31-Oct-2024 11:44 17419
R-ABHgenotypeR-1.0.1-15.4.src.rpm 31-Oct-2024 12:35 113134
R-ABM-0.4.1-2.7.src.rpm 31-Oct-2024 12:03 61881
R-ABPS-0.3-2.50.src.rpm 31-Oct-2024 12:05 119870
R-ABSurvTDC-0.1.0-3.10.src.rpm 31-Oct-2024 12:46 33866
R-ACA-1.1-2.49.src.rpm 31-Oct-2024 11:44 25807
R-ACCLMA-1.0-2.49.src.rpm 31-Oct-2024 11:44 18155
R-ACD-1.5.3-2.52.src.rpm 31-Oct-2024 11:44 39067
R-ACDC-1.0.0-9.13.src.rpm 31-Oct-2024 12:46 995525
R-ACDm-1.0.4.3-1.13.src.rpm 31-Oct-2024 12:29 1701605
R-ACE.CoCo-0.1-1.13.src.rpm 31-Oct-2024 12:15 14058
R-ACEP-0.0.22-1.12.src.rpm 31-Oct-2024 12:25 1602317
R-ACEsearch-1.0.0-18.1.src.rpm 05-Nov-2024 17:38 17253
R-ACEsimFit-0.0.0.9-2.18.src.rpm 31-Oct-2024 12:32 33646
R-ACEt-1.9.0-1.24.src.rpm 31-Oct-2024 12:15 1396695
R-ACSNMineR-0.16.8.25-8.46.src.rpm 31-Oct-2024 12:35 106636
R-ACSSpack-0.0.1.4-1.6.src.rpm 31-Oct-2024 12:26 1943028
R-ACSWR-1.0-2.51.src.rpm 31-Oct-2024 11:44 87998
R-ACTCD-1.3.0-5.4.src.rpm 31-Oct-2024 12:47 103889
R-ACV-1.0.2-8.3.src.rpm 31-Oct-2024 12:46 24288
R-ACWR-0.1.0-13.4.src.rpm 31-Oct-2024 12:46 42275
R-ADCT-0.1.0-2.49.src.rpm 31-Oct-2024 12:05 14822
R-ADDT-2.0-3.18.src.rpm 31-Oct-2024 12:21 37705
R-ADER-1.5-1.10.src.rpm 31-Oct-2024 11:42 42025
R-ADGofTest-0.3-2.52.src.rpm 31-Oct-2024 11:44 12479
R-ADLP-0.1.0-2.4.src.rpm 31-Oct-2024 11:42 521812
R-ADMM-0.3.3-2.34.src.rpm 31-Oct-2024 12:21 66139
R-ADMMnet-0.1.1-3.28.src.rpm 31-Oct-2024 12:15 31002
R-ADMMsigma-2.1-17.28.src.rpm 31-Oct-2024 12:36 1143276
R-ADMUR-1.0.3-5.10.src.rpm 31-Oct-2024 12:21 3846461
R-ADP-0.1.6-1.43.src.rpm 31-Oct-2024 11:42 14964
R-ADPF-0.0.1-2.49.src.rpm 31-Oct-2024 11:44 29328
R-ADPclust-0.7-21.12.src.rpm 31-Oct-2024 12:35 1854895
R-ADTSA-1.0.1-1.10.src.rpm 31-Oct-2024 11:42 19351
R-ADVICE-1.0-1.48.src.rpm 31-Oct-2024 11:42 20210
R-ADtools-0.5.4-6.65.src.rpm 31-Oct-2024 12:35 75465
R-AEDForecasting-0.20.0-17.3.src.rpm 31-Oct-2024 12:46 193158
R-AEP-0.1.4-1.22.src.rpm 31-Oct-2024 11:42 18990
R-AER-1.2.14-1.2.src.rpm 31-Oct-2024 12:59 2247545
R-AF-0.1.5-3.18.src.rpm 31-Oct-2024 12:25 152073
R-AFFECT-0.1.2-1.13.src.rpm 31-Oct-2024 12:35 20310
R-AFM-2.0-9.13.src.rpm 31-Oct-2024 12:59 1279524
R-AFR-0.3.5-7.3.src.rpm 31-Oct-2024 13:05 131346
R-AFheritability-0.1.0-20.4.src.rpm 31-Oct-2024 12:35 23200
R-AGD-0.45.0-2.4.src.rpm 31-Oct-2024 12:15 297272
R-AGHmatrix-2.1.4-1.13.src.rpm 31-Oct-2024 11:53 2107616
R-AGPRIS-2.0-2.2.src.rpm 31-Oct-2024 12:32 1189628
R-AGSDest-2.3.4-1.36.src.rpm 31-Oct-2024 12:03 368620
R-AGread-1.3.2-1.31.src.rpm 31-Oct-2024 12:59 869864
R-AHM-1.0.1-30.1.src.rpm 06-Nov-2024 01:48 231331
R-AHMbook-0.2.10-1.2.src.rpm 31-Oct-2024 12:25 1766745
R-AHPGaussian-0.1.1-2.4.src.rpm 31-Oct-2024 12:32 18027
R-AHPhybrid-0.1.0-1.48.src.rpm 31-Oct-2024 11:42 14995
R-AHPtools-0.3.0-1.3.src.rpm 31-Oct-2024 11:42 27075
R-AHSurv-0.1.0-1.24.src.rpm 31-Oct-2024 12:54 59207
R-AICcPermanova-0.0.2-8.2.src.rpm 31-Oct-2024 13:05 29100
R-AICcmodavg-2.3.3-5.3.src.rpm 31-Oct-2024 12:10 954583
R-AID-2.9-7.3.src.rpm 31-Oct-2024 12:54 29924
R-AIFFtools-1.0-1.2.src.rpm 31-Oct-2024 12:21 2537730
R-AIG-0.1.9-23.15.src.rpm 31-Oct-2024 12:35 42917
R-AIM-1.01-1.55.src.rpm 31-Oct-2024 11:44 22100
R-AIPW-0.6.3.2-7.13.src.rpm 31-Oct-2024 12:29 275607
R-AIUQ-0.5.3-1.3.src.rpm 31-Oct-2024 12:21 454612
R-ALA4R-1.9.1-1.27.src.rpm 14-Oct-2022 04:26 610780
R-ALDqr-1.0-5.24.src.rpm 31-Oct-2024 12:07 22190
R-ALEPlot-1.1-2.51.src.rpm 31-Oct-2024 12:05 1230296
R-ALFAM2-4.1.3-1.5.src.rpm 31-Oct-2024 12:03 322379
R-ALLSPICER-0.1.9-1.2.src.rpm 31-Oct-2024 12:46 19945
R-ALSCPC-1.0-2.49.src.rpm 31-Oct-2024 11:44 14349
R-ALSM-0.2.0-27.10.src.rpm 31-Oct-2024 13:05 56955
R-ALTopt-0.1.2-3.18.src.rpm 31-Oct-2024 12:15 32911
R-ALUES-0.2.1-2.24.src.rpm 31-Oct-2024 12:03 2833949
R-ALassoSurvIC-0.1.1-2.23.src.rpm 31-Oct-2024 12:03 51029
R-AMAP.Seq-1.0-2.51.src.rpm 31-Oct-2024 11:44 263173
R-AMAPVox-2.2.1-2.4.src.rpm 31-Oct-2024 12:35 609032
R-AMCP-1.0.2-1.4.src.rpm 31-Oct-2024 11:42 202186
R-AMCTestmakeR-1.0.0-2.48.src.rpm 31-Oct-2024 11:44 35906
R-AMGET-1.0-2.52.src.rpm 31-Oct-2024 11:44 764113
R-AMIM-1.0.0-1.13.src.rpm 31-Oct-2024 12:03 42911
R-AMModels-0.1.4-17.3.src.rpm 31-Oct-2024 12:25 998669
R-AMOEBA-1.1-7.11.src.rpm 14-Oct-2022 04:47 12982
R-AMORE-0.2.16-2.54.src.rpm 31-Oct-2024 11:44 35419
R-AMPLE-1.0.2-3.4.src.rpm 31-Oct-2024 12:35 4066979
R-AMR-2.1.1-1.12.src.rpm 31-Oct-2024 11:42 1979022
R-ANN2-2.3.4-18.1.src.rpm 05-Nov-2024 19:56 294064
R-ANOFA-0.1.3-3.4.src.rpm 31-Oct-2024 12:46 149035
R-ANOM-0.5-16.16.src.rpm 31-Oct-2024 12:35 221187
R-ANOPA-0.1.3-3.4.src.rpm 31-Oct-2024 12:47 232819
R-ANOVAIREVA-0.1.0-35.2.src.rpm 31-Oct-2024 13:05 180443
R-ANOVAreplication-1.1.5-5.17.src.rpm 31-Oct-2024 12:32 789603
R-ANSM5-1.1.1-1.2.src.rpm 31-Oct-2024 11:42 130760
R-ANTs-0.0.16-5.22.src.rpm 31-Oct-2024 12:56 1619052
R-AOV1R-0.1.0-12.18.src.rpm 31-Oct-2024 12:35 30124
R-AOboot-0.1.0-2.2.src.rpm 31-Oct-2024 13:05 30005
R-APAtree-1.0.1-2.13.src.rpm 14-Oct-2022 04:31 217554
R-APCI-1.0.8-2.2.src.rpm 31-Oct-2024 13:06 845671
R-APCalign-1.1.0-1.2.src.rpm 31-Oct-2024 12:46 1751460
R-APCanalysis-1.0-2.48.src.rpm 31-Oct-2024 11:44 19487
R-APCtools-1.0.4-11.2.src.rpm 31-Oct-2024 13:06 2735426
R-APFr-1.0.2-2.48.src.rpm 31-Oct-2024 11:44 48835
R-APIS-2.0.8-1.1.src.rpm 05-Nov-2024 23:33 401075
R-APML0-0.10-3.27.src.rpm 31-Oct-2024 12:15 39168
R-APPEstimation-0.1.1-2.45.src.rpm 31-Oct-2024 12:05 21087
R-APSIMBatch-0.1.0.2374-2.50.src.rpm 31-Oct-2024 11:44 15533
R-APackOfTheClones-1.2.1-1.3.src.rpm 31-Oct-2024 12:59 3092288
R-APfun-0.1.6-5.18.src.rpm 31-Oct-2024 12:07 22028
R-APtools-6.8.8-2.51.src.rpm 31-Oct-2024 12:05 29134
R-AQLSchemes-1.7.2-1.13.src.rpm 31-Oct-2024 11:42 286971
R-AQuadtree-1.0.4-1.13.src.rpm 31-Oct-2024 12:35 3602316
R-AQuality-1.1-1.3.src.rpm 31-Oct-2024 11:42 85290
R-AR-1.1-2.45.src.rpm 31-Oct-2024 12:05 23937
R-ARCensReg-3.0.1-4.2.src.rpm 31-Oct-2024 12:47 132929
R-ARCokrig-0.1.2-7.29.src.rpm 31-Oct-2024 12:35 51303
R-ARDECO-2.0.0-1.2.src.rpm 31-Oct-2024 12:46 22891
R-ARDL-0.2.4-8.2.src.rpm 31-Oct-2024 13:02 450912
R-ARGOS-0.1.1-5.4.src.rpm 31-Oct-2024 13:03 34915
R-ARHT-0.1.0-2.51.src.rpm 31-Oct-2024 11:44 24552
R-ARIMAANN-0.1.0-6.3.src.rpm 31-Oct-2024 12:46 15415
R-ARIbrain-0.2-3.18.src.rpm 31-Oct-2024 12:00 1234520
R-ARMALSTM-0.1.0-3.2.src.rpm 31-Oct-2024 12:46 19764
R-AROC-1.0.4-19.2.src.rpm 14-Jun-2024 10:16 61432
R-ARPALData-1.3.1-1.13.src.rpm 31-Oct-2024 12:59 53947
R-ARPobservation-1.2.2-1.13.src.rpm 31-Oct-2024 11:42 263702
R-ART-1.0-32.2.src.rpm 31-Oct-2024 13:05 21813
R-ARTP2-0.9.45-2.68.src.rpm 31-Oct-2024 12:05 2360349
R-ARTofR-0.4.1-8.4.src.rpm 31-Oct-2024 12:32 27707
R-ARTool-0.11.1-22.2.src.rpm 31-Oct-2024 13:05 174020
R-ARTtransfer-1.0.0-1.2.src.rpm 31-Oct-2024 12:21 34061
R-ARUtools-0.7.1-1.2.src.rpm 31-Oct-2024 12:46 671019
R-ARpLMEC-2.4.1-4.3.src.rpm 31-Oct-2024 12:26 37258
R-ASGS.foyer-0.3.3-1.10.src.rpm 31-Oct-2024 12:03 1620540
R-ASIP-0.4.9-7.18.src.rpm 31-Oct-2024 12:26 44249
R-ASMap-1.0.8-1.1.src.rpm 04-Nov-2024 11:07 3539071
R-ASMbook-1.0.2-1.3.src.rpm 31-Oct-2024 12:21 41072
R-ASPBay-1.2-2.71.src.rpm 31-Oct-2024 12:17 703550
R-ASRgenomics-1.1.4-7.2.src.rpm 31-Oct-2024 13:08 4497853
R-ASSA-2.0-2.52.src.rpm 31-Oct-2024 11:44 46710
R-ASSISTant-1.4.3-5.13.src.rpm 31-Oct-2024 12:35 1433906
R-ASSOCShiny-0.1.0-11.23.src.rpm 31-Oct-2024 13:03 143265
R-AST-0.1.0-2.46.src.rpm 31-Oct-2024 11:44 44654
R-ASV-1.1.4-1.15.src.rpm 31-Oct-2024 12:15 37614
R-ATAforecasting-0.0.52-5.61.src.rpm 31-Oct-2024 12:54 129366
R-ATE-0.2.0-2.50.src.rpm 31-Oct-2024 11:44 50940
R-ATE.ERROR-1.0.0-1.2.src.rpm 31-Oct-2024 12:35 230788
R-ATNr-1.1.0-1.21.src.rpm 31-Oct-2024 12:32 504196
R-ATQ-0.2.3-1.2.src.rpm 31-Oct-2024 12:35 398353
R-ATR-0.1.1-2.49.src.rpm 31-Oct-2024 12:27 18788
R-ATbounds-0.1.0-1.32.src.rpm 31-Oct-2024 11:43 616063
R-ATmet-1.2.1-14.21.src.rpm 31-Oct-2024 12:59 22894
R-AUC-0.3.2-1.28.src.rpm 31-Oct-2024 11:42 23819
R-AUCRF-1.1-2.51.src.rpm 31-Oct-2024 12:05 2493273
R-AUtests-0.99-23.3.src.rpm 31-Oct-2024 13:04 27984
R-AVGAS-0.1.0-1.10.src.rpm 31-Oct-2024 12:35 28156
R-AWAPer-0.1.46-2.35.src.rpm 31-Oct-2024 12:21 699063
R-AZIAD-0.0.3-2.4.src.rpm 31-Oct-2024 12:46 57129
R-AalenJohansen-1.0-1.13.src.rpm 31-Oct-2024 11:43 175310
R-AbSim-0.2.6-2.49.src.rpm 31-Oct-2024 12:17 144140
R-Ac3net-1.2.2-2.50.src.rpm 31-Oct-2024 12:05 1345863
R-AcademicThemes-0.0.2-1.7.src.rpm 31-Oct-2024 12:35 1030312
R-AccelStab-2.0.2-1.2.src.rpm 31-Oct-2024 12:35 128853
R-AcceptReject-0.1.2-2.6.src.rpm 31-Oct-2024 12:46 752634
R-AcceptanceSampling-1.0.10-1.10.src.rpm 31-Oct-2024 11:42 291752
R-AcousticNDLCodeR-1.0.2-2.50.src.rpm 31-Oct-2024 12:23 377215
R-AcrossTic-1.0.3-2.49.src.rpm 31-Oct-2024 12:05 23757
R-ActCR-0.3.0-15.4.src.rpm 31-Oct-2024 12:49 288113
R-ActFrag-0.1.1-31.4.src.rpm 31-Oct-2024 12:59 288623
R-ActiSleep-0.2.2-1.5.src.rpm 31-Oct-2024 12:59 72509
R-Actigraphy-1.4.0-2.52.src.rpm 31-Oct-2024 13:04 413636
R-ActiveDriver-1.0.0-2.49.src.rpm 31-Oct-2024 11:44 151515
R-ActivePathways-2.0.5-1.3.src.rpm 31-Oct-2024 12:28 3128296
R-ActivityIndex-0.3.7-1.50.src.rpm 31-Oct-2024 12:23 4296497
R-ActuarialM-0.1.0-1.13.src.rpm 31-Oct-2024 11:43 17696
R-AdIsMF-0.1.0-1.3.src.rpm 31-Oct-2024 12:35 18285
R-AdMit-2.1.9-1.31.src.rpm 31-Oct-2024 12:03 78612
R-AdaSampling-1.3-28.3.src.rpm 31-Oct-2024 12:59 34007
R-AdapEnetClass-1.2-5.30.src.rpm 31-Oct-2024 12:25 410206
R-AdapSamp-1.1.1-2.47.src.rpm 31-Oct-2024 12:05 17887
R-AdaptFit-0.2.2-2.53.src.rpm 31-Oct-2024 12:05 69987
R-AdaptFitOS-0.69-1.25.src.rpm 31-Oct-2024 12:03 75205
R-AdaptGauss-1.6-4.6.src.rpm 31-Oct-2024 12:43 419099
R-AdaptiveSparsity-1.6-3.30.src.rpm 31-Oct-2024 12:15 22377
R-AdequacyModel-2.0.0-2.53.src.rpm 31-Oct-2024 11:44 23728
R-AdjBQR-1.0-4.30.src.rpm 31-Oct-2024 12:15 14995
R-AdvBinomApps-1.0-2.50.src.rpm 31-Oct-2024 12:05 22758
R-AdvDif4-0.7.18-2.47.src.rpm 31-Oct-2024 11:44 16106
R-AdvancedBasketballStats-1.0.1-1.48.src.rpm 31-Oct-2024 11:43 550255
R-AdverseEvents-0.0.3-1.1.src.rpm 06-Nov-2024 03:00 3645793
R-AeRobiology-2.0.1-7.4.src.rpm 31-Oct-2024 12:54 548590
R-AeroSampleR-0.2.0-15.2.src.rpm 31-Oct-2024 12:46 159675
R-AggregateR-0.1.1-12.13.src.rpm 31-Oct-2024 12:32 20268
R-AgreementInterval-0.1.1-4.3.src.rpm 31-Oct-2024 12:15 23509
R-AgroR-1.3.6-5.2.src.rpm 31-Oct-2024 13:06 352911
R-AgroReg-1.2.10-6.2.src.rpm 31-Oct-2024 13:05 91985
R-AhoCorasickTrie-0.1.2-3.25.src.rpm 31-Oct-2024 11:53 26341
R-AirMonitor-0.4.2-1.1.src.rpm 06-Nov-2024 02:37 855188
R-Ake-1.0.1-1.24.src.rpm 31-Oct-2024 11:43 27296
R-AlgDesign-1.2.1.1-1.2.src.rpm 31-Oct-2024 11:42 431335
R-AlgebraicHaploPackage-1.2-2.47.src.rpm 31-Oct-2024 11:45 71449
R-AlignLV-0.1.0.0-2.1.src.rpm 05-Nov-2024 22:19 38213
R-AllMetrics-0.2.1-2.4.src.rpm 31-Oct-2024 11:42 14301
R-AllPossibleSpellings-1.1-2.51.src.rpm 31-Oct-2024 11:45 14285
R-AlleleRetain-2.0.2-2.48.src.rpm 31-Oct-2024 11:44 271952
R-AlleleShift-1.1-9.1.src.rpm 17-Feb-2023 23:42 832136
R-AllelicSeries-0.1.0.2-1.2.src.rpm 31-Oct-2024 12:26 65423
R-Allspice-1.0.7-1.16.src.rpm 31-Oct-2024 11:44 1816702
R-AlphaPart-0.9.8-3.18.src.rpm 31-Oct-2024 12:35 2034549
R-AlphaSimR-1.6.1-1.1.src.rpm 04-Nov-2024 10:57 523541
R-AlphaVantageClient-0.0.1-3.39.src.rpm 31-Oct-2024 12:25 61059
R-AlteredPQR-0.1.0-1.13.src.rpm 31-Oct-2024 11:44 324113
R-Amelia-1.8.2-2.9.src.rpm 31-Oct-2024 11:59 1585044
R-AmericanCallOpt-0.95-2.50.src.rpm 31-Oct-2024 11:45 18167
R-AmesHousing-0.0.4-13.15.src.rpm 31-Oct-2024 12:28 195431
R-AmigaFFH-0.4.5-2.4.src.rpm 31-Oct-2024 12:21 190841
R-AmmoniaConcentration-0.1-2.48.src.rpm 31-Oct-2024 11:45 12572
R-AmpGram-1.0-27.1.src.rpm 06-Nov-2024 01:39 80305
R-AmpliconDuo-1.1.1-14.13.src.rpm 31-Oct-2024 12:35 508610
R-AmyloGram-1.1-19.4.src.rpm 31-Oct-2024 12:32 364777
R-AnDE-1.0-3.49.src.rpm 31-Oct-2024 12:25 94803
R-AnaCoDa-0.1.4.4-3.28.src.rpm 31-Oct-2024 12:04 3758372
R-AnalysisLin-0.1.2-5.3.src.rpm 31-Oct-2024 12:59 42876
R-AnanseSeurat-1.2.0-13.2.src.rpm 31-Oct-2024 13:06 561068
R-AncestryMapper-2.0-2.52.src.rpm 31-Oct-2024 12:05 751865
R-AnchorRegression-0.1.3-3.18.src.rpm 31-Oct-2024 12:32 18887
R-Andromeda-0.6.7-1.2.src.rpm 31-Oct-2024 12:43 259888
R-AnglerCreelSurveySimulation-1.0.3-2.4.src.rpm 31-Oct-2024 12:35 159609
R-AnimalHabitatNetwork-0.1.0-14.8.src.rpm 31-Oct-2024 12:35 20625
R-AnnoProbe-0.1.5-1.51.src.rpm 31-Oct-2024 13:06 2543433
R-AnnotLists-1.2-2.49.src.rpm 31-Oct-2024 11:45 12277
R-AnnotationBustR-1.3.0-9.15.src.rpm 31-Oct-2024 12:25 1168946
R-AnnuityRIR-1.0.0-25.2.src.rpm 31-Oct-2024 13:08 31743
R-AntWeb-0.7-3.49.src.rpm 31-Oct-2024 12:25 25063
R-AnthropMMD-4.0.2-1.13.src.rpm 31-Oct-2024 13:06 165879
R-Anthropometry-1.19-2.14.src.rpm 31-Oct-2024 12:43 1938625
R-AntibodyTiters-0.1.24-9.4.src.rpm 31-Oct-2024 12:54 114687
R-AnxietySleep-0.0.1-2.18.src.rpm 31-Oct-2024 12:15 1261988
R-Aoptbdtvc-0.0.3-1.10.src.rpm 31-Oct-2024 12:03 21897
R-AovBay-0.1.0-12.3.src.rpm 31-Oct-2024 13:06 41710
R-ApacheLogProcessor-0.2.3-7.4.src.rpm 31-Oct-2024 12:25 27590
R-Apoderoides-3.0.0-1.6.src.rpm 31-Oct-2024 12:15 49035
R-AppliedPredictiveModeling-1.1.7-7.4.src.rpm 31-Oct-2024 12:32 1300027
R-AquaAnalytix-0.1.0-1.2.src.rpm 31-Oct-2024 11:43 18640
R-AquaBEHER-0.1.0-2.10.src.rpm 31-Oct-2024 12:35 4941505
R-AquaBPsim-0.0.1-11.13.src.rpm 31-Oct-2024 13:05 74924
R-AquaEnv-1.0.4-2.51.src.rpm 31-Oct-2024 12:05 1014930
R-AquaticLifeHistory-1.0.5-3.4.src.rpm 31-Oct-2024 12:43 227239
R-ArArRedux-1.0-2.50.src.rpm 31-Oct-2024 11:45 155334
R-ArCo-0.3.1-4.18.src.rpm 31-Oct-2024 12:21 55274
R-ArDec-2.1.1-1.24.src.rpm 31-Oct-2024 11:43 398004
R-ArchaeoPhases-2.0-1.3.src.rpm 31-Oct-2024 12:15 1576985
R-ArchaeoPhases.dataset-0.2.0-1.30.src.rpm 31-Oct-2024 11:43 3259267
R-Argentum-0.5.1-1.2.src.rpm 31-Oct-2024 12:47 21828
R-ArgumentCheck-0.10.2-2.52.src.rpm 31-Oct-2024 11:44 30503
R-AriGaMyANNSVR-0.1.0-4.3.src.rpm 31-Oct-2024 12:46 20784
R-Arothron-2.0.5-2.13.src.rpm 31-Oct-2024 12:36 5349751
R-AsioHeaders-1.22.1.2-2.18.src.rpm 31-Oct-2024 11:42 731156
R-AssetAllocation-1.1.1-5.3.src.rpm 31-Oct-2024 12:25 2577925
R-AssetCorr-1.0.3-10.48.src.rpm 31-Oct-2024 12:35 824425
R-AssetPricing-1.0.3-1.35.src.rpm 31-Oct-2024 12:03 95375
R-AssocAFC-1.0.2-2.50.src.rpm 31-Oct-2024 12:05 106775
R-AssocBin-1.0.0-1.3.src.rpm 31-Oct-2024 11:43 887545
R-AssocTests-1.0.1-4.19.src.rpm 31-Oct-2024 12:35 817327
R-AssotesteR-0.1.10-2.56.src.rpm 31-Oct-2024 12:05 65327
R-AsthmaNHANES-1.1.0-1.48.src.rpm 31-Oct-2024 11:43 955440
R-AsyK-1.5.5-1.32.src.rpm 31-Oct-2024 12:03 15106
R-AsymmetricSORDs-1.0.0-1.26.src.rpm 31-Oct-2024 11:44 43940
R-AsynchLong-2.3-1.10.src.rpm 31-Oct-2024 11:44 194071
R-AteMeVs-0.1.0-1.13.src.rpm 31-Oct-2024 12:03 19015
R-AtlasMaker-0.1.0-7.4.src.rpm 31-Oct-2024 12:46 942124
R-AtmChile-1.0.1-16.3.src.rpm 31-Oct-2024 12:54 393874
R-AtmRay-1.31-2.58.src.rpm 31-Oct-2024 11:45 26146
R-AugmenterR-0.1.0-1.47.src.rpm 31-Oct-2024 11:44 72447
R-AurieLSHGaussian-0.2.0-11.8.src.rpm 31-Oct-2024 12:32 15075
R-AustralianPoliticians-0.1.0-8.13.src.rpm 31-Oct-2024 12:47 68175
R-AutoAds-0.1.0-2.3.src.rpm 31-Oct-2024 12:47 20016
R-AutoDeskR-0.1.5-1.2.src.rpm 31-Oct-2024 12:32 2674337
R-AutoPlots-1.0.0-6.2.src.rpm 31-Oct-2024 12:59 3290496
R-AutoSEARCH-1.5-2.50.src.rpm 31-Oct-2024 12:17 38080
R-AutoScore-1.0.0-24.2.src.rpm 31-Oct-2024 13:08 1537496
R-AutoStepwiseGLM-0.2.0-27.3.src.rpm 31-Oct-2024 12:59 22618
R-AutoTransQF-0.1.3-1.13.src.rpm 31-Oct-2024 12:35 2710783
R-AutoWMM-1.0.1-1.2.src.rpm 31-Oct-2024 12:54 643190
R-AutoWeatherIndices-0.1.0-16.4.src.rpm 31-Oct-2024 12:54 18166
R-Autoplotprotein-1.1-8.15.src.rpm 31-Oct-2024 12:25 26952
R-AutoregressionMDE-1.0-2.50.src.rpm 31-Oct-2024 11:45 20774
R-Autoseed-0.1.0-2.51.src.rpm 31-Oct-2024 11:45 858835
R-AvInertia-0.0.2-11.4.src.rpm 31-Oct-2024 12:46 94290
R-AzureAppInsights-0.3.1-3.4.src.rpm 31-Oct-2024 12:32 352947
R-AzureAuth-1.3.3-1.39.src.rpm 31-Oct-2024 12:10 294681
R-AzureCognitive-1.0.1-3.39.src.rpm 31-Oct-2024 12:36 132618
R-AzureContainers-1.3.2-1.49.src.rpm 31-Oct-2024 12:46 306569
R-AzureCosmosR-1.0.0-5.13.src.rpm 31-Oct-2024 12:46 105718
R-AzureGraph-1.3.4-1.13.src.rpm 31-Oct-2024 12:16 188548
R-AzureKeyVault-1.0.5-1.37.src.rpm 31-Oct-2024 12:46 159776
R-AzureKusto-1.1.3-2.4.src.rpm 31-Oct-2024 12:46 174920
R-AzureQstor-1.0.1-7.13.src.rpm 31-Oct-2024 12:54 71659
R-AzureRMR-2.4.4-1.13.src.rpm 31-Oct-2024 12:28 201919
R-AzureStor-3.7.0-3.13.src.rpm 31-Oct-2024 12:36 274607
R-AzureTableStor-1.0.0-6.13.src.rpm 31-Oct-2024 12:54 77652
R-AzureVM-2.2.2-3.37.src.rpm 31-Oct-2024 12:46 159094
R-AzureVMmetadata-1.0.1-3.39.src.rpm 31-Oct-2024 12:25 89427
R-AzureVision-1.0.2-3.39.src.rpm 31-Oct-2024 12:54 1488312
R-BACCO-2.0.9-3.18.src.rpm 31-Oct-2024 12:21 674647
R-BACCT-1.0-13.4.src.rpm 31-Oct-2024 12:35 23218
R-BACprior-2.1.1-1.13.src.rpm 31-Oct-2024 12:03 18119
R-BAEssd-1.0.1-2.49.src.rpm 31-Oct-2024 12:05 29720
R-BAGofT-1.0.0-2.18.src.rpm 31-Oct-2024 12:21 20749
R-BAMBI-2.3.6-1.2.src.rpm 31-Oct-2024 12:37 155179
R-BAMMtools-2.1.12-1.2.src.rpm 31-Oct-2024 12:07 768508
R-BANAM-0.2.1-2.3.src.rpm 31-Oct-2024 12:59 562364
R-BANOVA-1.2.1-5.2.src.rpm 31-Oct-2024 12:54 212654
R-BAR-0.1.1-1.19.src.rpm 31-Oct-2024 11:44 25379
R-BAREB-0.1.0-2.86.src.rpm 31-Oct-2024 12:17 390129
R-BARIS-1.1.3-9.15.src.rpm 31-Oct-2024 12:59 229411
R-BART-2.9.9-1.6.src.rpm 31-Oct-2024 11:52 3792531
R-BAS-1.7.3-1.2.src.rpm 31-Oct-2024 11:42 934716
R-BASIX-1.2-1.26.src.rpm 31-Oct-2024 11:42 15977
R-BASS-1.3.1-1.13.src.rpm 31-Oct-2024 12:15 3243467
R-BAT-2.9.6-3.3.src.rpm 31-Oct-2024 12:54 158366
R-BATSS-1.0.0-1.2.src.rpm 31-Oct-2024 12:21 150880
R-BAYSTAR-0.2.10-1.25.src.rpm 31-Oct-2024 12:03 30024
R-BAwiR-1.2.7-17.13.src.rpm 31-Oct-2024 12:59 273636
R-BB-2019.10.1-2.53.src.rpm 31-Oct-2024 11:53 649084
R-BBEST-0.1.8-19.4.src.rpm 31-Oct-2024 12:35 926361
R-BBI-0.3.0-2.47.src.rpm 31-Oct-2024 12:17 183751
R-BBMM-3.0-2.47.src.rpm 31-Oct-2024 11:45 17922
R-BBMV-2.1-2.51.src.rpm 31-Oct-2024 12:17 49156
R-BBRecapture-0.2-11.20.src.rpm 31-Oct-2024 12:54 52297
R-BBSSL-0.1.0-14.4.src.rpm 31-Oct-2024 12:35 28346
R-BBcor-1.0.3-8.17.src.rpm 31-Oct-2024 12:46 130070
R-BBmisc-1.13-1.22.src.rpm 31-Oct-2024 11:59 96462
R-BCA-0.9.3-13.21.src.rpm 15-Mar-2023 14:23 155775
R-BCA1SG-0.1.0-2.47.src.rpm 31-Oct-2024 12:05 29743
R-BCBCSF-1.0.1-2.59.src.rpm 31-Oct-2024 11:55 681057
R-BCC1997-0.1.1-2.48.src.rpm 31-Oct-2024 11:45 12691
R-BCDating-0.9.8-2.48.src.rpm 31-Oct-2024 11:45 25320
R-BCE-2.2.0-2.18.src.rpm 31-Oct-2024 12:21 1869562
